All seasons
WBC
Awards
No awards have been recorded for WBC.
Final standings
| # | Team | W | L | PCT | GB | RS | RA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | — | 36 | 17 | +19 | 1-0 | 3-0 | 4-0 | W4 | |
| 2 | 4 | 0 | 1.000 | — | 34 | 19 | +15 | 0-0 | 4-0 | 4-0 | W4 | |
| 3 | 3 | 1 | .750 | 1.0 | 31 | 19 | +12 | 2-1 | 1-0 | 3-1 | W2 | |
| 4 | 2 | 2 | .500 | 2.0 | 32 | 16 | +16 | 1-1 | 1-1 | 2-2 | L1 | |
| 5 | 2 | 2 | .500 | 2.0 | 28 | 29 | -1 | 1-2 | 1-0 | 2-2 | L2 | |
| 6 | 2 | 3 | .400 | 2.5 | 30 | 27 | +3 | 0-2 | 2-1 | 2-3 | W2 | |
| 7 | 0 | 4 | .000 | 4.0 | 11 | 28 | -17 | 0-3 | 0-1 | 0-4 | L4 | |
| 8 | 0 | 5 | .000 | 4.5 | 6 | 53 | -47 | 0-3 | 0-2 | 0-5 | L5 |
Stat leaders
Batting
Average
Nobody qualifies.
OPS
Nobody qualifies.
wRC+
Nobody qualifies.
Home runs
RBI
Hits
Runs
Pitching
ERA
Nobody qualifies.
WHIP
Nobody qualifies.
Strikeouts
K per 9
Nobody qualifies.
Innings
- 1
niuvery889.2
- 2
voidsnoopy8.1
- 3
madnightdazergotban8.0
- 4
vDomiii6.1
- 5
berniezanoob6.0
Overall
WAR
- 1
nishinoSZN1.0
- 2
madnightdazergotban0.8
- 3
Jose_Altuve0.7
- 4
MikeShermWho0.7
- 5
vDomiii0.6