Tbucs19
United States · WBC
Games
10
Average
.327
Home runs
3
ERA
1.97
WAR
2.3
Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 2 | 9 | 3 | 1 | 1 | 2 | .333 | 1.000 | 44 | 0.2 |
| Season 3 | 4 | 16 | 7 | 1 | 6 | 3 | .438 | 1.313 | 154 | 1.3 |
| Season 2 | 3 | 15 | 3 | 1 | 4 | 2 | .200 | 0.600 | -38 | 0.5 |
| Season 1 | 1 | 9 | 3 | 0 | 1 | 0 | .333 | 0.667 | -16 | 0.3 |
| Career | 10 | 49 | 16 | 3 | 12 | 7 | .327 | 0.918 | — | 2.3 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 17.0 | 15 | 4 | 8 | 2.12 | 1.06 | 1.3 |
| Season 2 | 8.0 | 7 | 0 | 5 | 0.00 | 0.88 | 0.5 |
| Season 1 | 7.0 | 9 | 3 | 9 | 3.86 | 1.29 | 0.3 |
| Career | 32.0 | 31 | 7 | 22 | 1.97 | 1.06 | 2.3 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 2 | 5 | 3 | 0 | 2 | 1 | .600 | 1.600 | 238 | 0.3 |
| Season 2 | 5 | 19 | 11 | 1 | 3 | 5 | .579 | 1.600 | 233 | 0.7 |
| Career | 7 | 24 | 14 | 1 | 5 | 6 | .583 | 1.600 | — | 1.0 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 2 | 8.0 | 14 | 9 | 2 | 10.13 | 2.00 | 0.7 |