Standings
Season 5| # | Team | W | L | PCT | GB | RS | RA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 5 | .762 | — | 168 | 93 | +75 | 8-3 | 8-2 | 8-2 | W6 | |
| 2 | 15 | 6 | .714 | 1.0 | 226 | 158 | +68 | 7-3 | 8-3 | 6-4 | W1 | |
| 3 | 12 | 9 | .571 | 4.0 | 158 | 117 | +41 | 7-3 | 5-6 | 9-1 | W1 | |
| 4 | 12 | 9 | .571 | 4.0 | 186 | 157 | +29 | 5-5 | 7-4 | 4-6 | L1 | |
| 5 | 12 | 9 | .571 | 4.0 | 155 | 140 | +15 | 5-6 | 7-3 | 8-2 | W3 | |
| 6 | 9 | 12 | .429 | 7.0 | 147 | 149 | -2 | 6-5 | 3-7 | 3-7 | L4 | |
| 7 | 4 | 17 | .190 | 12.0 | 117 | 227 | -110 | 1-10 | 3-7 | 1-9 | L2 | |
| 8 | 4 | 17 | .190 | 12.0 | 64 | 180 | -116 | 2-8 | 2-9 | 1-9 | L6 |
- PCT
- winning percentage
- GB
- games behind the leader
- DIFF
- run differential
- STRK
- current streak