noobwave5
Japan · WBC
Games
47
Average
.424
Home runs
12
ERA
5.51
WAR
6.6
Honors
4Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 15 | 72 | 34 | 4 | 10 | 15 | .472 | 1.209 | 134 | 3.2 |
| Season 3 | 16 | 63 | 29 | 6 | 16 | 18 | .460 | 1.333 | 165 | 2.6 |
| Season 2 | 13 | 50 | 20 | 2 | 12 | 4 | .400 | 1.020 | 100 | 0.9 |
| Season 1 | 3 | 18 | 3 | 0 | 1 | 2 | .167 | 0.333 | -113 | -0.2 |
| Career | 47 | 203 | 86 | 12 | 39 | 39 | .424 | 1.124 | — | 6.6 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 32.0 | 40 | 17 | 33 | 4.78 | 1.31 | 3.2 |
| Season 3 | 11.0 | 11 | 6 | 4 | 4.91 | 1.00 | 2.6 |
| Season 2 | 6.0 | 12 | 7 | 7 | 10.50 | 2.00 | 0.9 |
| Career | 49.0 | 63 | 30 | 44 | 5.51 | 1.33 | 6.6 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 8 | 39 | 21 | 1 | 8 | 8 | .538 | 1.436 | 156 | 2.0 |
| Season 3 | 8 | 29 | 11 | 1 | 1 | 7 | .379 | 1.000 | 79 | 0.7 |
| Season 2 | 5 | 26 | 15 | 4 | 10 | 6 | .577 | 1.823 | 275 | 1.7 |
| Career | 21 | 94 | 47 | 6 | 19 | 21 | .500 | 1.410 | — | 4.4 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 18.2 | 31 | 20 | 10 | 9.64 | 1.93 | 2.0 |