Invr0
Canada · WBC
Games
13
Average
.305
Home runs
4
ERA
6.59
WAR
0.9
Honors
1Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 7 | 33 | 9 | 3 | 7 | 5 | .273 | 0.848 | 18 | 0.8 |
| Season 3 | 6 | 26 | 9 | 1 | 3 | 5 | .346 | 0.962 | 59 | 0.1 |
| Career | 13 | 59 | 18 | 4 | 10 | 10 | .305 | 0.898 | — | 0.9 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 9.2 | 8 | 3 | 14 | 2.79 | 0.83 | 0.8 |
| Season 3 | 4.0 | 11 | 7 | 4 | 15.75 | 2.75 | 0.1 |
| Career | 13.2 | 19 | 10 | 18 | 6.59 | 1.39 | 0.9 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 2 | 9 | 4 | 1 | 2 | 2 | .444 | 1.333 | 155 | 0.4 |