icyarchivee
Venezuela · WBC
Games
22
Average
.529
Home runs
11
ERA
4.98
WAR
5.5
Honors
3Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 1 | 5 | 3 | 0 | 1 | 2 | .600 | 1.200 | 148 | 0.3 |
| Season 4 | 7 | 22 | 10 | 4 | 8 | 6 | .455 | 1.682 | 224 | 1.0 |
| Season 3 | 0 | 5 | 1 | 0 | 0 | 1 | .200 | 0.400 | -93 | 0.0 |
| Season 2 | 5 | 20 | 10 | 1 | 4 | 2 | .500 | 1.150 | 155 | 0.8 |
| Season 1 | 9 | 50 | 30 | 6 | 16 | 18 | .600 | 1.848 | 247 | 3.4 |
| Career | 22 | 102 | 54 | 11 | 29 | 29 | .529 | 1.573 | — | 5.5 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| WBC | 2.0 | 2 | 0 | 4 | 0.00 | 1.00 | 0.3 |
| Season 4 | 2.2 | 8 | 3 | 4 | 10.13 | 3.00 | 1.0 |
| Season 3 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.0 |
| Season 2 | 8.0 | 10 | 4 | 6 | 4.50 | 1.25 | 0.8 |
| Season 1 | 8.0 | 14 | 5 | 12 | 5.63 | 1.88 | 3.4 |
| Career | 21.2 | 34 | 12 | 27 | 4.98 | 1.62 | 5.5 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 4 | 16 | 6 | 1 | 4 | 2 | .375 | 1.125 | 101 | 0.3 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 2.0 | 6 | 3 | 0 | 13.50 | 3.00 | 0.3 |