AviatorAce6
Japan · WBC
Games
7
Average
.741
Home runs
4
ERA
1.29
WAR
2.8
Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 4 | 13 | 15 | 2 | 6 | 2 | 1.154 | 2.846 | 603 | 1.7 |
| Season 3 | 3 | 14 | 5 | 2 | 2 | 2 | .357 | 1.214 | 114 | 1.0 |
| Career | 7 | 27 | 20 | 4 | 8 | 4 | .741 | 2.000 | — | 2.8 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 3.0 | 8 | 1 | 2 | 3.00 | 3.00 | 1.7 |
| Season 3 | 11.0 | 8 | 1 | 9 | 0.82 | 0.82 | 1.0 |
| Career | 14.0 | 16 | 2 | 11 | 1.29 | 1.29 | 2.8 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 2 | 13 | 4 | 0 | 2 | 2 | .308 | 0.692 | 7 | 0.0 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 5.0 | 12 | 5 | 10 | 9.00 | 2.40 | 0.0 |