mahaloxenloz
Venezuela · WBC
Games
3
Average
.583
Home runs
4
ERA
4.50
WAR
1.1
Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 1 | 4 | 0 | 0 | 0 | 0 | .000 | 0.000 | -231 | -0.1 |
| Season 2 | 2 | 8 | 7 | 4 | 9 | 5 | .875 | 3.650 | 638 | 1.2 |
| Career | 3 | 12 | 7 | 4 | 9 | 5 | .583 | 2.476 | — | 1.1 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| WBC | 5.0 | 3 | 2 | 3 | 3.60 | 0.60 | -0.1 |
| Season 2 | 7.0 | 9 | 4 | 6 | 5.14 | 1.29 | 1.2 |
| Career | 12.0 | 12 | 6 | 9 | 4.50 | 1.00 | 1.1 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 3 | 10 | 3 | 0 | 0 | 2 | .300 | 0.864 | 33 | 0.1 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 6.0 | 9 | 5 | 5 | 7.50 | 1.67 | 0.1 |