frograys
Venezuela · WBC
Games
23
Average
.350
Home runs
6
ERA
6.94
WAR
2.6
Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 1 | 3 | 1 | 0 | 0 | 0 | .333 | 0.667 | -20 | 0.0 |
| Season 4 | 9 | 42 | 17 | 2 | 13 | 9 | .405 | 1.157 | 107 | 1.3 |
| Season 3 | 11 | 63 | 21 | 4 | 10 | 11 | .333 | 0.979 | 58 | 1.1 |
| Season 2 | 2 | 15 | 4 | 0 | 2 | 0 | .267 | 0.667 | -8 | 0.1 |
| Career | 23 | 123 | 43 | 6 | 25 | 20 | .350 | 0.994 | — | 2.6 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 17.1 | 26 | 12 | 19 | 6.23 | 1.85 | 1.3 |
| Season 3 | 6.0 | 12 | 6 | 8 | 9.00 | 2.00 | 1.1 |
| Career | 23.1 | 38 | 18 | 27 | 6.94 | 1.89 | 2.6 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 5 | 27 | 6 | 0 | 1 | 1 | .222 | 0.444 | -57 | -0.1 |