br_endann
Italy · WBC
Games
4
Average
.632
Home runs
3
ERA
4.66
WAR
1.4
Honors
1Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 1 | 5 | 3 | 0 | 0 | 1 | .600 | 1.200 | 148 | 0.2 |
| Season 4 | 2 | 10 | 8 | 3 | 9 | 5 | .800 | 2.600 | 491 | 1.0 |
| Season 1 | 1 | 4 | 1 | 0 | 0 | 0 | .250 | 0.500 | -65 | 0.2 |
| Career | 4 | 19 | 12 | 3 | 9 | 6 | .632 | 1.789 | — | 1.4 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 6.2 | 11 | 5 | 7 | 6.75 | 1.80 | 1.0 |
| Season 1 | 3.0 | 7 | 0 | 2 | 0.00 | 2.33 | 0.2 |
| Career | 9.2 | 18 | 5 | 9 | 4.66 | 1.97 | 1.4 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 2 | 9 | 4 | 1 | 4 | 2 | .444 | 1.444 | 148 | 0.4 |