Scalact1s
Anaheim Stars · Season 4 · 1.5 star
Games
9
Average
.250
Home runs
0
ERA
3.00
WAR
0.4
Honors
2Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 4 | 17 | 6 | 0 | 2 | 3 | .353 | 0.941 | 56 | 0.3 |
| Season 2 | 5 | 23 | 4 | 0 | 0 | 0 | .174 | 0.391 | -89 | 0.1 |
| Career | 9 | 40 | 10 | 0 | 2 | 3 | .250 | 0.625 | — | 0.4 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 2 | 9.0 | 11 | 3 | 3 | 3.00 | 1.22 | 0.1 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 9 | 47 | 22 | 8 | 12 | 17 | .468 | 1.543 | 157 | 1.7 |
| Season 2 | 2 | 4 | 0 | 0 | 0 | 0 | .000 | 0.000 | -186 | -0.1 |
| Career | 11 | 51 | 22 | 8 | 12 | 17 | .431 | 1.423 | — | 1.6 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 8.2 | 19 | 16 | 12 | 16.62 | 2.42 | 1.7 |