WhamHere
Philiadelphia Surge · Season 4 · 2.5 star
Games
19
Average
.440
Home runs
12
ERA
5.20
WAR
4.4
Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 4 | 22 | 12 | 1 | 8 | 8 | .545 | 1.409 | 194 | 1.3 |
| Season 3 | 5 | 20 | 7 | 4 | 6 | 5 | .350 | 1.381 | 140 | 0.8 |
| Season 2 | 10 | 58 | 25 | 7 | 16 | 14 | .431 | 1.406 | 185 | 2.3 |
| Career | 19 | 100 | 44 | 12 | 30 | 27 | .440 | 1.401 | — | 4.4 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 12.2 | 19 | 6 | 22 | 4.26 | 1.58 | 1.3 |
| Season 3 | 10.0 | 15 | 6 | 13 | 5.40 | 1.50 | 0.8 |
| Season 2 | 5.0 | 12 | 4 | 8 | 7.20 | 2.40 | 2.3 |
| Career | 27.2 | 46 | 16 | 43 | 5.20 | 1.70 | 4.4 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 3 | 14 | 4 | 0 | 0 | 1 | .286 | 0.714 | 12 | 0.2 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 2 | 7.0 | 10 | 4 | 7 | 5.14 | 1.43 | 0.2 |