freetimesjkalt
Iowa Dream · Season 4 · 2.5 star
Games
39
Average
.377
Home runs
5
ERA
8.88
WAR
3.3
Honors
1Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 10 | 47 | 15 | 1 | 5 | 6 | .319 | 0.745 | 9 | 1.2 |
| Season 3 | 16 | 63 | 23 | 1 | 7 | 7 | .365 | 0.877 | 46 | 0.7 |
| Season 2 | 7 | 27 | 8 | 1 | 3 | 5 | .296 | 0.704 | 9 | 0.3 |
| Season 1 | 6 | 38 | 20 | 2 | 11 | 8 | .526 | 1.421 | 160 | 1.1 |
| Career | 39 | 175 | 66 | 5 | 26 | 26 | .377 | 0.933 | — | 3.3 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 17.1 | 19 | 6 | 15 | 3.12 | 1.21 | 1.2 |
| Season 3 | 6.0 | 14 | 9 | 7 | 13.50 | 2.83 | 0.7 |
| Season 1 | 1.0 | 7 | 7 | 1 | 63.00 | 7.00 | 1.1 |
| Career | 24.1 | 43 | 24 | 23 | 8.88 | 1.97 | 3.3 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 6 | 21 | 8 | 0 | 2 | 2 | .381 | 0.857 | 54 | 0.4 |